| Management number | 250207514 | Release Date | 2026/09/17 | List Price | US$25.45 | Model Number | 250207514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with super-smooth, ultra-stretchy fabric that dries quickly, this Victory dress makes it easy to focus on your swing. Ribbed panels under the arms stretch through your full range of motion.
| UPC | 197860132924 |
|---|---|
| ASIN | B0DQFN131R |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Back Style | Racerback |
| Brand Name | Nike |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Victory Dri-fit Tennis Dress |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 79% Polyester, 21% Spandex |
| Item Weight | 5 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Nike |
| Style Number | FQ1780-100 |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Item Type Name | Tennis Dress |
| Item Dimensions | 14.48 x 10.91 x 1.22 inches |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FQ1782 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form